-
News
-
Media center
-
Hose knowledge
*
any characters
?
single character
Thread standards / thread types
Here you will find a tabular overview of the most important thread standards and thread types. In addition to the respective thread size, the associated outside diameters and thread pitch are also listed. This provides quick guidance for selecting suitable connections and components.
M thread acc. to EN 60423, IEC 423 or BS 6053 ISO 68, DIN 13
Metric thread | PG thread acc. to DIN 40430
PG thread | UNEF thread acc. to ANSI/ASME B 1.1
UNEF thread | |||||||
|---|---|---|---|---|---|---|---|---|---|
M | Outer Ø | Pitch | PG | Outer Ø | Pitch | UNEF | Outer Ø | Pitch | |
| 8 | 8 | 1 | 7 | 12,5 | 1,27 | 1/2“ - 28 | 0,5000 | 12,700 | 0,9070 |
| 10 | 10 | 1 | 9 | 15,2 | 1,41 | 5/8“ - 24 | 0,6250 | 15,875 | 1,0580 |
| 12 | 12 | 1,5 | 44 | 18,6 | 1,41 | 3/4“ - 20 | 0,7500 | 19,050 | 1,2700 |
| 16 | 16 | 1,5 | 46,8 | 20,4 | 1,41 | 7/8“ - 20 | 0,8750 | 22,225 | 1,2700 |
| 20 | 20 | 1,5 | 16 | 22,5 | 1,41 | 15/16“ - 20 | 0,9375 | 23,813 | 1,2700 |
| 25 | 25 | 1,5 | 21 | 28,3 | 1,588 | 1“ - 20 | 1,0000 | 25,400 | 1,2700 |
| 32 | 32 | 1,5 | 29 | 37,0 | 1,588 | 13/16“ - 18 | 1,1875 | 30,163 | 1,4110 |
| 40 | 40 | 1,5 | 36 | 47,0 | 1,588 | 17/16 “- 18 | 1,4375 | 36,513 | 1,4110 |
| 50 | 50 | 1,5 | 42 | 54,0 | 1,588 | 13/4 “- 18 | 1,7500 | 44,450 | 1,7205 |
| 63 | 63 | 1,5 | 48 | 59,3 | 1,588 | 2“ - 18 | 2,0000 | 50,800 | 1,9706 |
NPT thread acc. to ANSI/ASME B 1.20.1
NPT thread | G thread acc. To JIS B 0204, DIN ISO 2289-1 or BS 2779
CTG thread | |||||
|---|---|---|---|---|---|---|
NPT | Outer Ø | Pitch | CTG | R | Outer Ø | Pitch |
1/4“ | 13,716 | 1,411 |
| 1/4“ | 13,16 | 1,340 |
3/8“ | 17,145 | 1,411 | G 16 | 1/2“ | 20,96 | 1,810 |
1/2“ | 21,336 | 1,814 | G 22 | 3/4“ | 26,44 | 1,810 |
3/4“ | 26,670 | 1,814 | G 28 | 1“ | 33,25 | 2,310 |
1“ | 33,401 | 2,208 | G 36 | 1 1/4“ | 41,91 | 2,208 |
1 1/4“ | 42,164 | 2,208 | G 42 | 1 1/2“ | 47,80 | 2,310 |
1 1/2“ | 48,260 | 2,208 | G 53 | 2“ | 59,61 | 2,310 |
2“ | 60,325 | 2,208 | ||||